The best selling netbook for January 2010 is the ASUS Eee PC 1005PE-PU17-BK. It features the new Intel Pine Trail platform which gives an extremely long battery life to the netbook — up to 14 hours according to Asus. While reviews indicate that a more realistic battery life to expect from this netbook is around 10 hours instead of 14 hours which Asus claims, the Eee PC 1005PE-PU17 is still the best netbook on the market when it comes to endurance. Other reasons that this netbook top the best-selling chart
is that it has an excellent keyboard/touchpad, stylish design, and most importantly a reasonable price ($368.59).
Below is the top 10 best selling netbooks of January 2010. Asus seems to be leading the market by occupying 8 out of 10 spots of the chart!
| Netbook Models | Price | Rating (out of 5) | |
| 1 | ASUS Eee PC Seashell 1005PE-PU17-BK |
$368.59 | 4.5 >> Check out reviews |
| 2 | ASUS Eee PC Seashell 1005PE-MU17-BK |
$319.99 | 4 >> Check out reviews |
| 3 | Dell Inspiron Mini 1011 |
$297.69 | 4 >> Check out reviews |
| 4 | ASUS Eee PC 1005HA-PU1X-BK |
$324.95 | 4 >> Check out reviews |
| 5 | ASUS Eee PC Seashell 1201N-PU17-BK |
$484.00 | 5 >> Check out reviews |
| 6 | ASUS Eee PC Seashell 1005HA-PU17-BU |
$329.99 | 4 >> Check out reviews |
| 7 | ASUS Eee PC Seashell 1005HA-PU17-BK |
$329.95 | 4 >> Check out reviews |
| 8 | ASUS Eee PC Seashell 1005PE-PU17-BU |
$368.59 | 4.5 >> Check out reviews |
| 9 | ASUS Eee PC Seashell 1005PE-MU17-WT |
$319.99 | 4 >> Check out reviews |
| 10 | Toshiba Mini NB205-N230 |
$322.84 | 4 >> Check out reviews |

